Please tap the “GREEN PLUS +” for full details
SUNBURY KANGAROOS MENS SENIORS
Round | Time | Venue | OPPOSITION | RESULTS |
---|---|---|---|---|
Round 1 - 07/04/18 (Sat) | 19:00 | Eric Boardman Reserve No. 3 Oval | Rupertswood | View |
Round 2 - 21/04/18 (Sat) | 14:00 | Welsh Group Oval | Rockbank | View |
Round 3 - 28/04/18 (Sat) | 14:00 | Greenhill Reserve | Wallan | View |
Round 4 - 05/05/18 (Sat) | 19:00 | Eric Boardman Reserve No. 3 Oval | Macedon | View |
Round 5 - 12/05/18 (Sat) | 14:00 | Eric Boardman Reserve No. 3 Oval | Melton Centrals | View |
Round 6 - 26/05/18 (Sat) | 14:00 | Lancefield Park | Lancefield | View |
Round 7 - 02/06/18 (Sat) | 14:00 | Riddells Creek Reserve | Riddell | View |
Round 8 - 16/06/18 (Sat) | 14:00 | Gilbert Gordon Oval | Woodend-Hesket | View |
Round 9 - 23/06/18 (Sat) | 14:00 | Eric Boardman Reserve No. 3 Oval | Romsey | View |
Round 10 - 30/06/18 (Sat) | 14:00 | Eric Boardman Reserve No. 3 Oval | Broadford | View |
Round 11 - 07/07/18 (Sat) | 14:00 | Bloomdale Oval | Diggers Rest | View |
Round 12 - 14/07/18 (Sat) | 14:00 | Eric Boardman Reserve No. 3 Oval | Wallan | View |
Round 13 - 21/07/18 (Sat) | 14:00 | Rupertswood No. 1 Oval | Rupertswood | View |
Round 14 - 04/08/18 (Sat) | 14:00 | Eric Boardman Reserve No. 3 Oval | Riddell | View |
Round 15 - 11/08/18 (Sat) | 14:00 | Tony Clarke Reserve | Macedon | View |
Round 16 - 18/08/18 (Sat) | 14:00 | Eric Boardman Reserve No. 3 Oval | Rockbank | View |
SUNBURY KANGAROOS MENS RESERVES
Round | Time | Venue | OPPOSITION | RESULTS |
---|---|---|---|---|
Round 1 - 07/04/18 (Sat) | 17:00 | Eric Boardman Reserve No. 3 Oval | Rupertswood | View |
Round 2 - 21/04/18 (Sat) | 12:00 | Welsh Group Oval | Rockbank | View |
Round 3 - 28/04/18 (Sat) | 12:00 | Greenhill Reserve | Wallan | View |
Round 4 - 05/05/18 (Sat) | 17:00 | Eric Boardman Reserve No. 3 Oval | Macedon | View |
Round 5 - 12/05/18 (Sat) | 12:00 | Eric Boardman Reserve No. 3 Oval | Melton Centrals | View |
Round 6 - 26/05/18 (Sat) | 12:00 | Lancefield Park | Lancefield | View |
Round 7 - 02/06/18 (Sat) | 12:00 | Riddells Creek Reserve | Riddell | View |
Round 8 - 16/06/18 (Sat) | 12:00 | Gilbert Gordon Oval | Woodend-Hesket | View |
Round 9 - 23/06/18 (Sat) | 12:00 | Eric Boardman Reserve No. 3 Oval | Romsey | View |
Round 10 - 30/06/18 (Sat) | 12:00 | Eric Boardman Reserve No. 3 Oval | Broadford | View |
Round 11 - 07/07/18 (Sat) | 12:00 | Bloomdale Oval | Diggers Rest | View |
Round 12 - 14/07/18 (Sat) | 12:00 | Eric Boardman Reserve No. 3 Oval | Wallan | View |
Round 13 - 21/07/18 (Sat) | 12:00 | Rupertswood No. 1 Oval | Rupertswood | View |
Round 14 - 04/08/18 (Sat) | 12:00 | Eric Boardman Reserve No. 3 Oval | Riddell | View |
Round 15 - 11/08/18 (Sat) | 12:00 | Tony Clarke Reserve | Macedon | View |
Round 16 - 18/08/18 (Sat) | 12:00 | Eric Boardman Reserve No. 3 Oval | Rockbank | View |
SUNBURY KANGAROOS U/19.5
Round | Time | Venue | OPPOSITION | RESULTS |
---|---|---|---|---|
Round 1 - 07/04/18 (Sat) | 15:00 | Eric Boardman Reserve No. 3 Oval | Rupertswood | View |
Round 2 - 21/04/18 (Sat) | 9:30 | Tony Clarke Reserve | Macedon | View |
Round 3 - 28/04/18 (Sat) | 10:00 | Greenhill Reserve | Wallan | View |
Round 4 - 05/05/18 (Sat) | 15:00 | Eric Boardman Reserve No. 3 Oval | Macedon | View |
Round 5 - 12/05/18 (Sat) | 10:00 | Eric Boardman Reserve No. 3 Oval | Melton Centrals | View |
Round 6 - 26/05/18 (Sat) | 9:30 | Rupertswood No. 1 Oval | Rupertswood | View |
Round 7 - 02/06/18 (Sat) | 10:00 | Riddells Creek Reserve | Riddell | View |
Round 8 - 16/06/18 (Sat) | 10:00 | Gilbert Gordon Oval | Woodend-Hesket | View |
Round 9 - 23/06/18 (Sat) | 10:00 | Eric Boardman Reserve No. 3 Oval | Romsey | View |
Round 10 - 30/06/18 (Sat) | 10:00 | Eric Boardman Reserve No. 3 Oval | Broadford | View |
Round 11 - 07/07/18 (Sat) | 10:00 | Bloomdale Oval | Diggers Rest | View |
Round 12 - 14/07/18 (Sat) | 10:00 | Eric Boardman Reserve No. 3 Oval | Wallan | View |
Round 13 - 21/07/18 (Sat) | 10:00 | Rupertswood No. 1 Oval | Rupertswood | View |
Round 14 - 04/08/18 (Sat) | 10:00 | Eric Boardman Reserve No. 3 Oval | Riddell | View |
Round 15 - 11/08/18 (Sat) | 10:00 | Tony Clarke Reserve | Macedon | View |
Round 16 - 18/08/18 (Sat) | 9:30 | Eric Boardman Reserve No. 3 Oval | Macedon | View |
SUNBURY KANGAROOS WOMEN FOOTBALL
Round | Time | Venue | OPPOSITION | RESULTS |
---|---|---|---|---|
Round 1 - 06/04/18 (Fri) | 19:30 | Clifton Park | Aberfeldie | View |
Round 2 - 15/04/18 (Sun) | 14:20 | Eric Boardman Reserve No. 3 Oval | Westmeadows | View |
Round 3 - 22/04/18 (Sun) | 15:00 | Highgate Reserve - Oval 2 | Craigieburn | View |
Round 4 - 29/04/18 (Sun) | 14:20 | Eric Boardman Reserve No. 3 Oval | Burnside Heights | View |
Round 5 - 12/05/18 (Sat) | 16:30 | Eric Boardman Reserve No. 3 Oval | Pascoe Vale | View |
Round 6 - 18/05/18 (Fri) | 19:30 | Eric Boardman Reserve No. 3 Oval | Hillside | View |
Round 7 - 27/05/18 (Sun) | BYE | BYE | ||
Round 8 - 03/06/18 (Sun) | 14:55 | Lakeside Oval | Roxburgh Park | View |
Round 9 - 17/06/18 (Sun) | 14:00 | Eric Boardman Reserve No. 3 Oval | Avondale Heights / Taylors Lakes | View |
Round 10 - 24/06/18 (Sun) | 14:55 | Keilor Reserve | Keilors | View |
Round 11 - 01/07/18 (Sun) | 14:20 | Eric Boardman Reserve No. 3 Oval | Sunbury Lions | View |
Round 12 - 07/07/18 (Sat) | 14:20 | Keilor Park Reserve | Keilor Park | View |
Round 13 - 15/07/18 (Sun) | 14:35 | Lebanon Reserve | Strathmore | View |
SUNBURY KANGAROOS NETBALL B GRADE
Round | Time | Venue | OPPOSITION | RESULTS |
---|---|---|---|---|
Round 1 | Rupertswood | View | ||
Round 2 | Rockbank | View | ||
Round 3 | Wallan | View | ||
Round 4 | Macedon | View | ||
Round 5 | Melton Centrals | View | ||
Round 6 | Lancefield | View | ||
Round 7 | Riddell | View | ||
Round 8 - 16/06/2018 | 12:00 | Gillbert Gordon Oval | Woodend Hesket | View |
Round 9 - 23/06/18 | 12:00 | Eric Boardman Oval | Romsey | View |
Round 10 - 30/06/18 | 12:00 | Eric Boardman Oval | Broadford | View |
Round 11 - 07/07/18 | 12:00 | Diggers Rest Recreation reserve | Diggers Rest | View |
Round 12 - 14/07/18 | 12:00 | Greenhill Reserve | Wallan | View |
Round 13 - 21/07/18 | 12:00 | Salesian College | Rupertswood | View |
Round 14 - 04/08/2018 | 12:00 | Eric Boardman Oval | Riddell | View |
Round 15 - 11/08/2018 | 12:00 | Tony Clarke Reserve | Macedon | View |
Round 16 - 18/08/2018 | 12:00 | Eric Boardman Oval | Rockbank | View |
SUNBURY KANGAROOS NETBALL C GRADE
Round | Time | Venue | OPPOSITION | RESULTS |
---|---|---|---|---|
Round 1 | Rupertswood | View | ||
Round 2 | Rockbank | View | ||
Round 3 | Wallan | View | ||
Round 4 | Macedon | View | ||
Round 5 | Melton Centrals | View | ||
Round 6 | Lancefield | View | ||
Round 7 | Riddell | View | ||
Round 8 - 16/06/2018 | 12:00 | Gillbert Gordon Oval | Woodend Hesket | View |
Round 9 - 23/06/18 | 12:00 | Eric Boardman Oval | Romsey | View |
Round 10 - 30/06/18 | 12:00 | Eric Boardman Oval | Broadford | View |
Round 11 - 07/07/18 | 12:00 | Diggers Rest Recreation reserve | Diggers Rest | View |
Round 12 - 14/07/18 | 12:00 | Greenhill Reserve | Wallan | View |
Round 13 - 21/07/18 | 12:00 | Salesian College | Rupertswood | View |
Round 14 - 04/08/2018 | 12:00 | Eric Boardman Oval | Riddell | View |
Round 15 - 11/08/2018 | 12:00 | Tony Clarke Reserve | Macedon | View |
Round 16 - 18/08/2018 | 12:00 | Eric Boardman Oval | Rockbank | View |