NETBALL
Our girls are huge lovers of their Netball. Rain, hail or shine the girls will be out there training and playing, without complaint. Currently our Netball program has both B Grade and C Grade divisions but is always on the lookout for more players to join our current girls.
NETBALL CO-ORDINATOR – RACHAEL SHALDERS
Rachael gives her heart and soul to the club and does so much for everything Netball. Registrations, advertising, setting up every morning, playing and even coaching. Such a great support for the girls on and off the field, we wish Rachael all the best in her continuing role as head of our Netball program. Anyone interested in joint the Sunbury Kangaroos Netball team is urged to call Rachael on 0422744831
Fixture and Results – B Grade
Round | Time | Venue | OPPOSITION | RESULTS |
---|---|---|---|---|
Round 1 | Rupertswood | View | ||
Round 2 | Rockbank | View | ||
Round 3 | Wallan | View | ||
Round 4 | Macedon | View | ||
Round 5 | Melton Centrals | View | ||
Round 6 | Lancefield | View | ||
Round 7 | Riddell | View | ||
Round 8 - 16/06/2018 | 12:00 | Gillbert Gordon Oval | Woodend Hesket | View |
Round 9 - 23/06/18 | 12:00 | Eric Boardman Oval | Romsey | View |
Round 10 - 30/06/18 | 12:00 | Eric Boardman Oval | Broadford | View |
Round 11 - 07/07/18 | 12:00 | Diggers Rest Recreation reserve | Diggers Rest | View |
Round 12 - 14/07/18 | 12:00 | Greenhill Reserve | Wallan | View |
Round 13 - 21/07/18 | 12:00 | Salesian College | Rupertswood | View |
Round 14 - 04/08/2018 | 12:00 | Eric Boardman Oval | Riddell | View |
Round 15 - 11/08/2018 | 12:00 | Tony Clarke Reserve | Macedon | View |
Round 16 - 18/08/2018 | 12:00 | Eric Boardman Oval | Rockbank | View |
Fixture and Results – C Grade
Round | Time | Venue | OPPOSITION | RESULTS |
---|---|---|---|---|
Round 1 | Rupertswood | View | ||
Round 2 | Rockbank | View | ||
Round 3 | Wallan | View | ||
Round 4 | Macedon | View | ||
Round 5 | Melton Centrals | View | ||
Round 6 | Lancefield | View | ||
Round 7 | Riddell | View | ||
Round 8 - 16/06/2018 | 12:00 | Gillbert Gordon Oval | Woodend Hesket | View |
Round 9 - 23/06/18 | 12:00 | Eric Boardman Oval | Romsey | View |
Round 10 - 30/06/18 | 12:00 | Eric Boardman Oval | Broadford | View |
Round 11 - 07/07/18 | 12:00 | Diggers Rest Recreation reserve | Diggers Rest | View |
Round 12 - 14/07/18 | 12:00 | Greenhill Reserve | Wallan | View |
Round 13 - 21/07/18 | 12:00 | Salesian College | Rupertswood | View |
Round 14 - 04/08/2018 | 12:00 | Eric Boardman Oval | Riddell | View |
Round 15 - 11/08/2018 | 12:00 | Tony Clarke Reserve | Macedon | View |
Round 16 - 18/08/2018 | 12:00 | Eric Boardman Oval | Rockbank | View |
Reach Us
Eric Boardman Reserve,
Sunbury VIC 3429
Sunbury VIC 3429
0400 408 019
info@sunburykangaroosfnc.com.au